Price List.

Download full price list HERE.

 

LEHEL 9, BUILDING “A”  APARTMENT PRICE LIST
No. of rooms Gross area (m2) Terrace 50% Terrace 33% Total area Gross price/m2 GROSS PRICE
Ground Floor A 1. Studio 44.47 9.47 0 49.21 882,000 Ft 43,398,810 Ft
2. Studio 35.03 10.00 0 40.03 903,000 Ft 36,147,090 Ft
3. Studio 38.08 6.94 0 41.55 903,000 Ft 37,519,650 Ft
store 76.06 0.00 0 76.06 1,016,000 Ft 77,276,960 Ft
TOTAL 194,342,510 Ft
Average HUF/m2 926,000 Ft Ground Floor 206.85
1st Floor A 1. N+1 56.91 9.31 0 61.57 871,500 Ft 53,653,898 Ft
2. N+1 52.63 6.86 0 56.06 871,500 Ft 48,856,290 Ft
3. N+1 52.14 6.8 0 55.54 871,500 Ft 48,403,110 Ft
4. N+1 54.41 8.19 0 58.51 871,500 Ft 50,987,108 Ft
5. Studio 34.58 4.97 0 37.07 913,500 Ft 33,858,878 Ft
6. Studio 34.58 3.77 0 36.47 913,500 Ft 33,310,778 Ft
7. N+1 51.90 8.05 0 55.93 871,500 Ft 48,738,638 Ft
TOTAL 317,808,698 Ft
Average HUF/m2 883,500 Ft 1st Floor 361.13
2nd Floor A 1. N+1 56.91 11.01 0 62.42 882,000 Ft 55,050,030 Ft
2. N+1 52.55 5.34 0 55.22 882,000 Ft 48,704,040 Ft
3. N+1 52.14 8.47 0 56.38 882,000 Ft 49,722,750 Ft
4.A. N+1 54.61 8.22 0 58.72 861,000 Ft 50,557,920 Ft
4.B. Studio 34.60 4.99 0 37.10 31,938,795 Ft
5. Studio 34.58 4.71 0 36.94 924,000 Ft 34,127,940 Ft
6. N+1 51.90 7.05 0 55.43 882,000 Ft 48,884,850 Ft
TOTAL 318,986,325 Ft
Average HUF/m2 885,500 Ft 2nd Floor 362.19
3rd Floor A 1. N+1 56.91 11.13 0 62.48 892,500 Ft 55,758,938 Ft
2. N+1 52.63 6.71 0 55.99 892,500 Ft 49,966,613 Ft
3. N+1 52.14 7.51 0 55.90 892,500 Ft 49,886,288 Ft
4.A. N+1 54.51 8.25 0 58.64 871,500 Ft 51,100,403 Ft
4.B. Studio 34.60 3.78 0 36.49 31,801,035 Ft
5. Studio 34.58 4.97 0 37.07 934,500 Ft 34,637,243 Ft
6. N+1 51.90 7.99 0 55.90 892,500 Ft 49,886,288 Ft
TOTAL 323,036,805 Ft
Average HUF/m2 896,000 Ft 3rd Floor 362.44
4th Floor A 1. N+1 56.91 8.55 0 61.19 903,000 Ft 55,250,055 Ft
2. N+1 52.63 9.29 0 57.28 903,000 Ft 51,719,325 Ft
3. N+1 52.14 7.21 0 55.75 903,000 Ft 50,337,735 Ft
4.A. N+1 54.51 8.19 0 58.61 882,000 Ft 51,689,610 Ft
4.B. Studio 34.60 4.97 0 37.09 32,708,970 Ft
5. Studio 34.58 3.78 0 36.47 945,000 Ft 34,464,150 Ft
6. N+1 51.90 8.05 0 55.93 903,000 Ft 50,500,275 Ft
TOTAL 326,670,120 Ft
Average HUF/m2 906,500 Ft 4th Floor 362.29
5th Floor A 1. N+1 56.91 8.49 0 61.16 913,500 Ft 55,865,093 Ft
2. N+1 52.55 7.87 0 56.49 913,500 Ft 51,599,048 Ft
3. N+1 52.14 8.47 0 56.38 913,500 Ft 51,498,563 Ft
4.A. N+1 54.61 7.01 0 58.12 892,500 Ft 51,867,638 Ft
4.B. Studio 34.60 6.14 0 37.67 33,620,475 Ft
5. Studio 34.58 4.72 0 36.94 955,500 Ft 35,296,170 Ft
6. N+1 51.90 7.11 0 55.46 913,500 Ft 50,658,143 Ft
TOTAL 330,405,128 Ft
Average HUF/m2 917,000 Ft 5th Floor 362.20
6th Floor A 1. N+1 56.91 11.13 0 62.48 924,000 Ft 57,726,900 Ft
2. N+1 52.63 6.71 0 55.99 924,000 Ft 51,730,140 Ft
3. N+1 52.14 7.21 0 55.75 924,000 Ft 51,508,380 Ft
4.A. N+1 54.51 7.06 0 58.04 903,000 Ft 52,410,120 Ft
4.B. Studio 34.60 4.96 0 37.08 33,483,240 Ft
5. Studio 34.58 5.91 0 37.54 966,000 Ft 36,258,810 Ft
6. N+1 51.90 7.05 0 55.43 924,000 Ft 51,212,700 Ft
TOTAL 334,330,290 Ft
Average HUF/m2 927,500 Ft 6th Floor 362.29
7th Floor A 1. N+1 51.25 0 29.25 60.90 945,000 Ft 57,552,863 Ft
2. N+2 64.35 0 22.66 71.83 934,500 Ft 67,123,079 Ft
3. N+2 62.05 0 26.59 70.82 934,500 Ft 66,185,682 Ft
4. N+2 65.43 0 29.02 75.01 934,500 Ft 70,093,668 Ft
TOTAL 260,955,291 Ft
Average HUF/m2 937,125 Ft 7th Floor 278.56

 

 

LEHEL 9, BUILDING “B”  APARTMENT PRICE LIST
No. of rooms Gross area (m2) Terrace 50% Terrace 33% Total area Gross price/m2 GROSS PRICE
Ground Floor B 4. Living Room+2 74.27 20.39 0 84.47 840,000 Ft 70,950,600 Ft
5. Living Room+1 54.30 16.07 0 62.34 861,000 Ft 53,670,435 Ft
6. Living Room+1 54.41 16.28 0 62.55 861,000 Ft 53,855,550 Ft
7. Studio 34.44 7.91 0 38.40 903,000 Ft 34,670,685 Ft
8. Studio 36.80 9.98 0 41.79 903,000 Ft 37,736,370 Ft
9. Studio 36.14 7.30 0 39.79 903,000 Ft 35,930,370 Ft
TOTAL 286,814,010 Ft
Average HUF/m2 878,500 Ft Ground Floor 329.33
1st Floor B 8. Living Room+1 53.54 9.09 0 58.09 871,500 Ft 50,621,078 Ft
9. Living Room+1 52.83 8.01 0 56.84 871,500 Ft 49,531,703 Ft
10. Living Room+1 54.30 7.76 0 58.18 871,500 Ft 50,703,870 Ft
11. Living Room+1 54.41 7.98 0 58.40 871,500 Ft 50,895,600 Ft
12. Studio 34.58 5.23 0 37.20 913,500 Ft 33,977,633 Ft
13. Studio 34.58 3.78 0 36.47 913,500 Ft 33,315,345 Ft
14. Living Room+1 51.86 7.99 0 55.86 871,500 Ft 48,677,633 Ft
TOTAL 317,722,860 Ft
Average HUF/m2 885,500 Ft 1st Floor 305.17
2nd Floor B 7. Living Room+1 53.45 9.09 0 58.00 882,000 Ft 51,151,590 Ft
8. Living Room+1 52.83 9.37 0 57.52 882,000 Ft 50,728,230 Ft
9. Living Room+1 54.30 6.40 0 57.50 882,000 Ft 50,715,000 Ft
10. Living Room+1 54.41 7.01 0 57.92 882,000 Ft 51,081,030 Ft
11. Studio 34.58 6.15 0 37.66 924,000 Ft 34,793,220 Ft
12. Studio 34.58 4.71 0 36.94 924,000 Ft 34,127,940 Ft
13. Living Room+1 51.86 7.12 0 55.42 882,000 Ft 48,880,440 Ft
TOTAL 321,477,450 Ft
Average HUF/m2 894,000 Ft 2nd Floor 360.94
3rd Floor B 7. Living Room+1 53.45 10.64 0 58.77 892,500 Ft 52,452,225 Ft
8. Living Room+1 52.83 6.46 0 56.06 892,500 Ft 50,033,550 Ft
9. Living Room+1 54.30 7.82 0 58.21 892,500 Ft 51,952,425 Ft
10. Living Room+1 54.41 8.14 0 58.48 892,500 Ft 52,193,400 Ft
11. Studio 34.58 3.89 0 36.53 934,500 Ft 34,132,613 Ft
12. Studio 34.58 4.97 0 37.07 934,500 Ft 34,637,243 Ft
13. Living Room+1 51.86 7.99 0 55.86 892,500 Ft 49,850,588 Ft
TOTAL 325,252,043 Ft
Average HUF/m2 904,500 Ft 3rd Floor 360.97
4th Floor B 7. Living Room+1 53.45 9.09 0 58.00 903,000 Ft 52,369,485 Ft
8. Living Room+1 52.83 9.37 0 57.52 903,000 Ft 51,936,045 Ft
9. Living Room+1 54.30 6.34 0 57.47 903,000 Ft 51,895,410 Ft
10. Living Room+1 54.41 8.08 0 58.45 903,000 Ft 52,780,350 Ft
11. Studio 34.58 5.08 0 37.12 945,000 Ft 35,078,400 Ft
12. Studio 34.58 3.78 0 36.47 945,000 Ft 34,464,150 Ft
13. Living Room+1 51.86 8.05 0 55.89 903,000 Ft 50,464,155 Ft
TOTAL 328,987,995 Ft
Average HUF/m2 915,000 Ft 4th Floor 360.91
5th Floor B 7. Living Room+1 53.45 9.09 0 58.00 913,500 Ft 52,978,433 Ft
8. Living Room+1 52.83 8.01 0 56.84 913,500 Ft 51,918,773 Ft
9. Living Room+1 54.30 7.76 0 58.18 913,500 Ft 53,147,430 Ft
10. Living Room+1 54.41 7.01 0 57.92 913,500 Ft 52,905,353 Ft
11. Studio 34.58 6.14 0 37.65 955,500 Ft 35,974,575 Ft
12. Studio 34.58 4.71 0 36.94 955,500 Ft 35,291,393 Ft
13. Living Room+1 51.86 7.12 0 55.42 913,500 Ft 50,626,170 Ft
TOTAL 332,842,125 Ft
Average HUF/m2 925,500 Ft 5th Floor 360.93
6th Floor B 7. Living Room+1 53.45 10.64 0 58.77 924,000 Ft 54,303,480 Ft
8. Living Room+1 52.83 7.83 0 56.75 924,000 Ft 52,432,380 Ft
9. Living Room+1 54.30 7.36 0 57.98 924,000 Ft 53,573,520 Ft
10. Living Room+1 54.41 7.07 0 57.95 924,000 Ft 53,541,180 Ft
11. Studio 34.58 4.96 0 37.06 966,000 Ft 35,799,960 Ft
12. Studio 34.58 5.90 0 37.53 966,000 Ft 36,253,980 Ft
13. Living Room+1 51.86 7.06 0 55.39 924,000 Ft 51,180,360 Ft
TOTAL 337,084,860 Ft
Average HUF/m2 936,000 Ft 6th Floor 361.42
7th Floor B 5. Living Room+1 52.01 0 25.51 60.43 945,000 Ft 57,104,744 Ft
6. Living Room+2 65.03 0 24.50 73.12 934,500 Ft 68,325,968 Ft
7. Living Room+2 61.02 0 27.64 70.14 934,500 Ft 65,546,951 Ft
8. Living Room+2 64.23 0 30.16 74.18 934,500 Ft 69,323,827 Ft
TOTAL 236,326,139 Ft
Average HUF/m2 850,500 Ft 7th Floor 277.87